Eeon Wood-Heaven Apartment [1-Bedroom]
Entire home, Private room, Shared room
Apartment, House
2 Guests
|
1 Bedroom|
Description
A Quiet 6 units of 1 Bedroom Short Let Apartment in Abuja Enjoy a comfortable and relaxing stay in our fully furnished 1 bedroom apartment, perfectly located in the heart of Abuja.
See all 4 photos
Price Details
Price per night: N 50,000
Price per night (7d+): N 50,000
Price per night (30d+): N 50,000
Allow more guests than the capacity: yes
Security deposit: N 10,000
Listing Details
Property ID: 107
Property Size: 850 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 12 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 1 PM
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: laundry, taxi, one city tour - free of charge.
Family Friendly: Yes
Outdoor Facilities: restaurants, theater, park neaby.
Extra People: 1 extra bed available
Cancellation: up to 24 hours before check in
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Gym
Heating
Internet
Kitchen
Pets Allowed
Refridgerator
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 50,000 | 2 N 50,000 | 3 N 50,000 | 4 N 50,000 | 5 N 50,000 | 6 N 50,000 | 7 N 50,000 |
| 8 N 50,000 | 9 N 50,000 | 10 N 50,000 | 11 N 50,000 | 12 N 50,000 | 13 N 50,000 | 14 N 50,000 |
| 15 N 50,000 | 16 N 50,000 | 17 N 50,000 | 18 N 50,000 | 19 N 50,000 | 20 N 50,000 | 21 N 50,000 |
| 22 N 50,000 | 23 N 50,000 | 24 N 50,000 | 25 N 50,000 | 26 N 50,000 | 27 N 50,000 | 28 N 50,000 |
| 29 N 50,000 | 30 N 50,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 50,000 | 2 N 50,000 | 3 N 50,000 | 4 N 50,000 | 5 N 50,000 |
||
| 6 N 50,000 | 7 N 50,000 | 8 N 50,000 | 9 N 50,000 | 10 N 50,000 | 11 N 50,000 | 12 N 50,000 |
| 13 N 50,000 | 14 N 50,000 | 15 N 50,000 | 16 N 50,000 | 17 N 50,000 | 18 N 50,000 | 19 N 50,000 |
| 20 N 50,000 | 21 N 50,000 | 22 N 50,000 | 23 N 50,000 | 24 N 50,000 | 25 N 50,000 | 26 N 50,000 |
| 27 N 50,000 | 28 N 50,000 | 29 N 50,000 | 30 N 50,000 | 31 N 50,000 |
||
past
today
booked






