N 125,000 per night
×
Check Availability
Guests
3 Bedroom Luxury Serviced Apartment With Snooker
Description
Luxurious and classy serviced apartments in a very secure and serene environment, located at Gwarimpa for your short and long stays, very clean and spacious rooms all ensuit. Has good accessible road, good for family vacation and relaxation. Dm for bookings, kindly note that payment validated booking.
See all 5 photos
Price Details
Price per night: N 125,000
Price per night (7d+): N 123,000
Price per night (30d+): N 120,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: N 20,000
Listing Details
Property ID: 111
Property Size: 200 ft2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Check-in Hour: Before 12 PM
Check-Out Hour: 12PM
Late Check-in: Before 1 PM
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Breakfast included.
Family Friendly: Yes
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
Refridgerator
Smoking Allowed
TV
Washer
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 125,000 | 2 N 125,000 | 3 N 125,000 | 4 N 125,000 | 5 N 125,000 | 6 N 125,000 | 7 N 125,000 |
| 8 N 125,000 | 9 N 125,000 | 10 N 125,000 | 11 N 125,000 | 12 N 125,000 | 13 N 125,000 | 14 N 125,000 |
| 15 N 125,000 | 16 N 125,000 | 17 N 125,000 | 18 N 125,000 | 19 N 125,000 | 20 N 125,000 | 21 N 125,000 |
| 22 N 125,000 | 23 N 125,000 | 24 N 125,000 | 25 N 125,000 | 26 N 125,000 | 27 N 125,000 | 28 N 125,000 |
| 29 N 125,000 | 30 N 125,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 125,000 | 2 N 125,000 | 3 N 125,000 | 4 N 125,000 | 5 N 125,000 |
||
| 6 N 125,000 | 7 N 125,000 | 8 N 125,000 | 9 N 125,000 | 10 N 125,000 | 11 N 125,000 | 12 N 125,000 |
| 13 N 125,000 | 14 N 125,000 | 15 N 125,000 | 16 N 125,000 | 17 N 125,000 | 18 N 125,000 | 19 N 125,000 |
| 20 N 125,000 | 21 N 125,000 | 22 N 125,000 | 23 N 125,000 | 24 N 125,000 | 25 N 125,000 | 26 N 125,000 |
| 27 N 125,000 | 28 N 125,000 | 29 N 125,000 | 30 N 125,000 | 31 N 125,000 |
||
past
today
booked
![Eeon Wood-Heaven Apartment [1-Bedroom]](https://rentals.astrohomes.net/wp-content/uploads/2015/04/164424889_MTUwMC0yMDAwLWY2YTM4YzM4M2U-400x314.webp)




